7 Vehicles Matching:
CR-V 2018 HONDA
Body Style: | SUV |
Mileage: | 51924 |
Engine: | 4-CYL, TURBO, 1.5 LITER |
Exterior Color: | BURGUNDY |
Interior Color: | GRAY |
MPG: | 28 City / 34 Highway |
Stock Number: | NVLB-015677 |
VIN Number: | 7FARW1H84JE015677 |
View Details
Price :
$24,990
Plus Sales Tax
FUSION 2018 FORD
Body Style: | SEDAN |
Mileage: | 55348 |
Engine: | 4-CYL, ECOBOOST, TURBO, 1.5 LITER |
Exterior Color: | BLUE |
Interior Color: | BLACK |
MPG: | 23 City / 34 Highway |
Stock Number: | RBNGPM-200044 |
VIN Number: | 3FA6P0HD4JR200044 |
View Details
Price :
$13,490
Plus Sales Tax
DISCOVERY 2018 LAND ROVER
Body Style: | SUV |
Mileage: | 75375 |
Engine: | V6, SUPERCHARGED, 3.0 LITER |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | 16 City / 21 Highway |
Stock Number: | NVCS-050163 |
VIN Number: | SALRT2RV5JA050163 |
View Details
Price :
$22,490
Plus Sales Tax
CRUZE 2018 CHEVROLET
Body Style: | SEDAN |
Mileage: | 83419 |
Engine: | 4-CYL, TURBO, 1.4 LITER |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | 29 City / 40 Highway |
Stock Number: | NVWL-152598 |
VIN Number: | 1G1BC5SM0J7152598 |
View Details
Price :
$9,490
Plus Sales Tax
ELANTRA 2018 HYUNDAI
Body Style: | SEDAN |
Mileage: | 104018 |
Engine: | 4-CYL, 2.0 LITER |
Exterior Color: | RED |
Interior Color: | BLACK |
MPG: | 28 City / 37 Highway |
Stock Number: | NVWL-381057 |
VIN Number: | 5NPD84LF5JH381057 |
View Details
Price :
$9,490
Plus Sales Tax
CIVIC 2018 HONDA
Body Style: | HATCHBACK |
Mileage: | 126197 |
Engine: | 4-CYL, TURBO, 1.5 LITER |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | 29 City / 39 Highway |
Stock Number: | NVWL-209904 |
VIN Number: | SHHFK7G43JU209904 |
View Details
Price :
$13,599
Plus Sales Tax
HIGHLANDER 2018 TOYOTA
Body Style: | SUV |
Mileage: | 161567 |
Engine: | V6, 3.5 LITER |
MPG: | 19 City / 26 Highway |
Stock Number: | APP-544891 |
VIN Number: | 5TDJZRFH3JS544891 |
View Details
Price :
$18,990
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |