3 Vehicles Matching:
2 SERIES 2019 BMW
| Body Style: | CONVERTIBLE |
| Mileage: | 44108 |
| Engine: | 4-CYL, TURBO, 2.0 LITER |
| Exterior Color: | BLACK |
| Interior Color: | BROWN |
| MPG: | 23 City / 33 Highway |
| Stock Number: | RP-D41970 |
| VIN Number: | WBA2K1C59KVD41970 |
View Details
Price :
$19,990
Plus Sales Tax
SORENTO 2019 KIA
| Body Style: | SUV |
| Mileage: | 111216 |
| Engine: | 4-CYL, GDI, 2.4 LITER |
| Exterior Color: | GRAY |
| Interior Color: | GRAY |
| MPG: | 22 City / 29 Highway |
| Stock Number: | NVWL-529183 |
| VIN Number: | 5XYPG4A34KG529183 |
View Details
Price :
$12,990
Plus Sales Tax
NV200 2019 NISSAN
| Body Style: | CARGO |
| Mileage: | 128237 |
| Engine: | 4-CYL, 2.0 LITER |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| MPG: | 24 City / 26 Highway |
| Stock Number: | RPLB-699154 |
| VIN Number: | 3N6CM0KN8KK699154 |
View Details
Price :
$12,490
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |
