6 Vehicles Matching:
SONATA 2014 HYUNDAI
| Body Style: | SEDAN |
| Mileage: | 74929 |
| Engine: | 4-CYL, 2.4 LITER |
| Exterior Color: | GRAY |
| Interior Color: | GRAY |
| MPG: | 24 City / 35 Highway |
| Stock Number: | NVWL-887245 |
| VIN Number: | 5NPEB4ACXEH887245 |
View Details
Price :
$8,490
Plus Sales Tax
SONATA 2014 HYUNDAI
| Body Style: | SEDAN |
| Mileage: | 81530 |
| Engine: | 4-CYL, 2.4 LITER |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| MPG: | 24 City / 35 Highway |
| Stock Number: | NVWL-913235 |
| VIN Number: | 5NPEB4AC7EH913235 |
View Details
Price :
$8,290
Plus Sales Tax
FORESTER 2014 SUBARU
| Body Style: | SUV |
| Mileage: | 91793 |
| Engine: | 4-CYL, PZEV, 2.5 LITER |
| Exterior Color: | WHITE |
| Interior Color: | BEIGE |
| MPG: | 24 City / 32 Highway |
| Stock Number: | NVWL-459390 |
| VIN Number: | JF2SJAEC7EH459390 |
View Details
Price :
$11,490
Plus Sales Tax
SOUL 2014 KIA
| Body Style: | WAGON |
| Mileage: | 112807 |
| Engine: | 4-CYL, 2.0 LITER |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| MPG: | 23 City / 31 Highway |
| Stock Number: | NVWL-061775 |
| VIN Number: | KNDJP3A57E7061775 |
View Details
Price :
$6,990
Plus Sales Tax
SPARK 2014 CHEVROLET
| Body Style: | HATCHBACK |
| Mileage: | 148319 |
| Engine: | 4-CYL, ECOTEC, 1.2 LITER |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| MPG: | 30 City / 39 Highway |
| Stock Number: | RPLB-519509 |
| VIN Number: | KL8CD6S93EC519509 |
View Details
Price :
$3,990
Plus Sales Tax
PROMASTER 1500 CARGO 2014 RAM
| Body Style: | CARGO |
| Mileage: | 170838 |
| Engine: | V6, VVT, 3.6 LITER |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | NVWL-102630 |
| VIN Number: | 3C6TRVAG2EE102630 |
View Details
Price :
$11,990
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |
