6 Vehicles Matching:
CHEROKEE 2016 JEEP
| Body Style: | SUV |
| Engine: | V6, 3.2 LITER |
| MPG: | 20 City / 28 Highway |
| Stock Number: | RBRPLB-120359 |
| VIN Number: | 1C4PJMDSXGW120359 |
View Details
Price :
$10,490
Plus Sales Tax
TITAN XD CREW CAB 2016 NISSAN
| Body Style: | PICKUP |
| Mileage: | 71784 |
| Engine: | V8, TURBO DIESEL, 5.0L |
| Exterior Color: | RED |
| Interior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | NV-500934 |
| VIN Number: | 1N6BA1F49GN500934 |
View Details
Price :
$26,954
Plus Sales Tax
FORTE 2016 KIA
| Body Style: | SEDAN |
| Mileage: | 85135 |
| Engine: | 4-CYL, 1.8 LITER |
| Exterior Color: | RED |
| Interior Color: | BLACK |
| MPG: | 26 City / 39 Highway |
| Stock Number: | NVWL-563535 |
| VIN Number: | KNAFK4A61G5563535 |
View Details
Price :
$7,490
Plus Sales Tax
RENEGADE 2016 JEEP
| Body Style: | SUV |
| Mileage: | 96607 |
| Engine: | 4-CYL, MULTIAIR, 2.4L |
| MPG: | 21 City / 29 Highway |
| Stock Number: | RPLB-D09769 |
| VIN Number: | ZACCJBBT5GPD09769 |
View Details
Price :
$11,490
Plus Sales Tax
JOURNEY 2016 DODGE
| Body Style: | SUV |
| Mileage: | 97708 |
| Engine: | V6, 3.6 LITER |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| MPG: | 17 City / 25 Highway |
| Stock Number: | NVWL-122857 |
| VIN Number: | 3C4PDCBG6GT122857 |
View Details
Price :
$8,990
Plus Sales Tax
SEDONA 2016 KIA
| Body Style: | VAN |
| Mileage: | 111478 |
| Engine: | V6, 3.3 LITER |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| MPG: | 18 City / 24 Highway |
| Stock Number: | NVWL-211953 |
| VIN Number: | KNDMB5C18G6211953 |
View Details
Price :
$9,490
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |
